-
-
-
Attapur, Hyderabad
Attapur, Hyderabad
At ₹29,500 per tonne, we offer electric-powered, rectangular industrial air ducts from M K Air Cooling, made in India, designed to efficiently distribute heated or cooled air through HVAC systems for optimal ventilation and temperature control.
| Details | Information |
|---|---|
| Power Source | Electric |
| Shape | Rectangular |
| Usage/Application | Industrial |
| Brand | M K Air Cooling System |
| Country of Origin | Made in India |
At ₹29,500 per tonne, we offer Blue Star packaged air conditioners (5.5–22 TR, 3-phase) for industrial use, featuring antibacterial filters, 20-micron air filtration, and reliable cooling performance for consistent comfort.
| Details | Information |
|---|---|
| Capacity | 5.5 ton-22 TR |
| Usage/Application | Industrial Use |
| Star Rating | all star |
| Inverter Technology | No |
| Power | 3 phase |
| Tonnage | 5.5 ton-22TR |
| Anti Bacterial Filter | Yes |
| Refrigerant | R22 |
| Air Filter | 20 Microns |
At ₹29,500 per tonne, we provide stainless steel central air conditioners with 3-star rating, 15 months warranty, and installation support for reliable cooling performance.
| Details | Information |
|---|---|
| Material | Stainless Steel |
| Star Rating | 3 Star |
| Warranty | 15 Months |
| Installation | Provided |
| Minimum Order | 50 Tonne |
At ₹31,000 per tonne, Mitsubishi VRF systems offer energy-efficient 5-star inverter technology with 3-phase power for advanced cooling in commercial and residential spaces.
| Details | Information |
|---|---|
| Capacity | 5.5–22 TR |
| Inverter | Yes |
| Voltage | 3 Phase |
| Star Rating | 5 Star |
| Brand | Mitsubishi |
At ₹1,76,000 per piece, Blue Star ductable AC delivers fast cooling, energy efficiency, and durable performance with advanced air quality features.
| Details | Information |
|---|---|
| Type | Ductable |
| Capacity | 5.5 Ton |
| Star Rating | 2 Star |
| Phase | Three Phase |
| Refrigerant | R-410A |
| Origin | India |
At ₹33,500 per tonne, commercial air conditioning systems ensure efficient airflow distribution and consistent temperature control across large spaces.
| Details | Information |
|---|---|
| Capacity | 30 TR |
| Usage | Air Conditioning |
| Location | Pan India |
| Made In | India |
| Minimum Order | 50 Tonne |
At ₹29,500 per tonne, Daikin ducted AC offers 4-star efficiency with reliable cooling performance for commercial applications.
| Details | Information |
|---|---|
| Brand | Daikin |
| Capacity | 5.5 Ton |
| Star Rating | 4 Star |
At ₹31,000 per tonne, Mitsubishi duct AC provides powerful 5-star cooling for commercial buildings and restaurants.
| Details | Information |
|---|---|
| Capacity | 5.5 Ton / 8.5 Ton |
| Brand | Mitsubishi |
| Star Rating | 5 Star |
| Usage | Commercial |
At ₹31,000 per tonne, Hitachi industrial AC ensures reliable 3-phase performance for commercial environments.
| Details | Information |
|---|---|
| Capacity | 11 TR |
| Star Rating | 5 Star |
| Power | 3 Phase |
| Usage | Commercial |
At ₹30,000 per tonne, Carrier duct AC delivers efficient cooling solutions for homes, commercial buildings, and restaurants.
| Details | Information |
|---|---|
| Brand | Carrier |
| Capacity | 5.5–22 TR |
| Star Rating | 4 Star |
| Usage | Home & Commercial |